| Polymer Analysis Capabilities |
| Failure Analysis | Fatigue Testing |
| Material Identification | Hardness (Rockwell, Barcol, |
| Unknown Material ID | Durometer) |
| Filler/Additive Analysis | Tensile Properties |
| Contaminant Identification | (-240F to 660F) |
| DSC/TGA/TMA Analysis | Flexural Properties |
| SEM-EDS for Fillers | (-240F to 660F) |
| FTIR/Micro-FTIR | Compressive Properties |
| TD/GC/MS (Thermal Desorption) | (-240F to 660F) |
| GC/MS | Compression Set |
| Melting Point & Glass Transition | Impact Strength |
|
Water Content by Karl Fischer
| Coefficient of Friction |
| Melt Flow Rate/Index | Bond Strength |
| Degree of Crystallinity | Lap Shear Testing |
| Degree of Cure | Accelerated Aging |
| XRD | (Heat, Fluids) |
| Coating Weights | Phase Identification |
| pH | Izod Impact |
| Ash Content | Taber Abrasion |
| Chemical Resistance | Gardner Impact |
| Chemical Exposure Testing | Density & Specific Gravity |
| Extractables | Viscosity |
| Particle Characterization | Oil Analysis |
| Ion Chromatography | Flammability (UL94, FMVSS 302) |
| SEFA Testing | UV Exposure |
| MIL-STD-801 Section 504 Testing (Contamination by Fluids) | Water Absorption |
| Coefficient of Expansion | Oil Content |
| | |
| Paints & Coatings Analysis | |
| Specular Gloss (20° and 60°) | Impact Resistance |
| Coating Thickness | Pencil Hardness |
| Dime Scrape | Flexibility |
| Solvent Resistance | Stain Resistance |
| Material Properties of Liquid | Paints and Coatings |
| | |
| Materials Analyzed | |
| Polymers | Contaminants |
| Composites | Oil |
| Plastics | Debris |
| Adhesives | Lubricants |
| Hazardous Substances | Additives to Trace Levels |
| Copolymers | Elastomers |
| Viton | Polyester |
| Nitrile | Rubber |
| Nylon | Silicon |
| HDPE | PVC |
| Thermoplastics | Styrene |
| PVT | Polypropylene |
| PTFE | PET |
| and more...contact us today! | |